Parkersburg Area Community Foundation and Regional Affiliates
Post Office Box 1762
Parkersburg, West Virginia 26101
United States
Mission
To serve the people of our region by providing leadership and inspiring them to build permanent resources for the betterment of their communities through the foundation
Most Meaningful Change
Our organization is working on a home-grown initiative, the Civic Leaders Fellowship. Three years ago, we deliberately sought out the sentiments of people in our 11-county service region of West Virginia and Ohio. Our communities have a lot of issues, including poor health and environmental and housing concerns, but what concerned them most was the lack of opportunity for our next generation. We have a major out-migration of our educated young because there are no entry-level work opportunities for them post-college. This creates a cycle where we have no one stepping up to follow in key roles in our civic clubs and to fulfill other needs. We decided that this was an issue around which we could bring both knowledge and resources and initiated a formal program of work plus social engagement in the life of our region. Three years into the program, we are making some headway in providing meaningful summer work experiences while concurrently providing student employment and training for our young persons. Pre- and post-testing show substantial gains in both civic learning and interest in the 24 young persons who have participated so far.
1963 Year Founded
5 Paid Staff (Full-Time Equivalent)
$34,177,677 Endowment Value
$1,647,488 Total Annual Grantmaking
Organization | Parkersburg Area Community Foundation and Regional Affiliates |
---|
Address 1 | Post Office Box 1762 |
---|
Address 2 | Did not answer |
---|
City / Town | Parkersburg |
---|
State / Region | West Virginia |
---|
ZIP / Postal Code | 26101 |
---|
Country | United States |
---|
Continent | North America |
---|
Map Address (If Different) | 1620 Park Avenue |
---|
Map City / Town (If Different) | Parkersburg |
---|
Map State / Region (If Different) | WV |
---|
Map Zip / Postal Code (If Different) | 26101 |
---|
Map Country (If Different) | Did not answer |
---|
Phone | 304.428.4438 |
---|
Email | JudyS@pacfwv.com |
---|
Website | www.pacfwv.com |
---|
Organization Leader (Name, Title) | Judy Sjostedt, Executive Director |
---|
Primary Contact’s Name | Judy Sjostedt |
---|
Primary Contact’s Position | Executive Director |
---|
Year Founded | 1963 |
---|
Mission Statement | To serve the people of our region by providing leadership and inspiring them to build permanent resources for the betterment of their communities through the foundation |
---|
Organization Description | Community Foundation |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 225,000 |
---|
Total Paid Staff (Full-Time Equivalents) | 5 |
---|
Total Unpaid Staff (Full-Time Equivalents) | Did not answer |
---|
Total Board Members | 25 |
---|
Organization’s Total Income in Last Fiscal Year | $5,426,064 |
---|
Organization’s Gifts Income in Last Fiscal Year | $2,272,062 |
---|
Organization’s Total Expenditures in Last Fiscal Year | $2,203,371 |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | $1,647,488 |
---|
Does Organization Have an Endowment | Yes |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | $34,177,677 |
---|
Change in Financial Status Over Last Three Years | Significant improvement |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played a slight role |
---|
Philanthropic gifts | Played an important role |
---|
Grassroots activism | Played an important role |
---|
Inadequate government services | Played a slight role |
---|
Changes in the political environment | Played a slight role |
---|
Changes in the economic environment | Played a slight role |
---|
Government initiative funding | No role |
---|
Foundation initiative funding | No role |
---|
Bilateral or multilateral initiative funding | No role |
---|
Favorable legal or fiscal policies | Played a slight role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | Fair amount of time |
---|
Locally | Fair amount of time |
---|
Regionally | Lots of time |
---|
Nationally | None |
---|
Internationally | None |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | Centrally important |
---|
Having local people as leaders in the organization | Important but not central |
---|
Seeking local donations | Important but not central |
---|
Having a gender balance in the organization | Important but not central |
---|
Board reflective of community diversity | Centrally important |
---|
Building an endowment | Centrally important |
---|
Serving donor needs | Centrally important |
---|
Acting as a fiscal intermediary for the community | Important but not central |
---|
Building inclusion and trust in the community | Important but not central |
---|
Pursuing equity | Important but not central |
---|
Accountability to local people | Centrally important |
---|
Raising money for grantmaking annually | Important but not central |
---|
Community development | Important but not central |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Lot |
---|
Education | Lot |
---|
Environment | Little |
---|
Health | Lot |
---|
Human and social services | Lot |
---|
Human rights | Little |
---|
International relations | Not at all |
---|
Religion | Not at all |
---|
Economic development | Fair amount |
---|
Conflict resolution/bridging different parts of the community | Not at all |
---|
Information technology | Not at all |
---|
Strengthening local or regional government | Little |
---|
Housing | Lot |
---|
Children | Lot |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Not at all |
---|
Job training | Not at all |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Occasionally |
---|
Promote collaboration between grantees | Often |
---|
Promote understanding of public policy | Occasionally |
---|
Training/capacity-building for local organizations | Occasionally |
---|
Advocacy | Never |
---|
Loaned staff | Never |
---|
Research | Never |
---|
Community needs assessment | Rarely |
---|
Leadership development | Rarely |
---|
Internships | Often |
---|
Providing space for local organizations | Occasionally |
---|
Access to information technology | Never |
---|
Publishing/knowledge sharing | Rarely |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | Getting worse |
---|
Crime | Getting worse |
---|
Trust among different sections of the community | Getting worse |
---|
Equitable distribution of resources and services | Getting worse |
---|
Social position of marginalized groups | Getting worse |
---|
Responsiveness of authorities | Getting worse |
---|
Appropriateness of public policies | Getting worse |
---|
Value of community assets | Getting better |
---|
Quality of the environment | Getting worse |
---|
Number of people and organizations working to change and improve their community | No change |
---|
Levels of innovation and risk taking in addressing community problems | No change |
---|
Networks and links between different parts of the community | No change |
---|
Gender equity | No change |
---|
Charitable giving through the community foundation | Getting better |
---|
Number of people and organizations involved in philanthropic giving | Getting better |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | A few small achievements |
---|
Crime | Work in the sphere but no measurable achievement |
---|
Trust among different sections of the community | Work in the sphere but no measurable achievement |
---|
Equitable distribution of resources and services | A few small achievements |
---|
Social position of marginalized groups | Work in the sphere but no measurable achievement |
---|
Responsiveness of authorities | Work in the sphere but no measurable achievement |
---|
Appropriateness of public policies | Work in the sphere but no measurable achievement |
---|
Value of community assets | Some important achievements |
---|
Quality of the environment | Work in the sphere but no measurable achievement |
---|
Number of people and organizations working to change and improve their community | Some important achievements |
---|
Levels of innovation and risk taking in addressing community problems | Some important achievements |
---|
Networks and links between different parts of the community | Some important achievements |
---|
Gender equity | Do not work in this sphere |
---|
Charitable giving through the community foundation | Much achievement |
---|
Number of people and organizations involved in philanthropic giving | Some important achievements |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Little |
---|
Informal associations of citizens | Not at all |
---|
Non-governmental organizations | Not at all |
---|
Local government | Little |
---|
National government | N/A |
---|
Universities | Not at all |
---|
Schools | Not at all |
---|
Businesses | Not at all |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | Neither helpful or unhelpful |
---|
Regional association of grantmakers | Helpful |
---|
Global Fund for Community Foundations | Very unhelpful |
---|
Particular foundation | Helpful |
---|
Other organization | Neither helpful or unhelpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | Yes |
---|
Local people are engaged in the delivery of our work | Yes |
---|
Local people control what our organization does | Yes |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | Yes |
---|
Actively engage local people as volunteers | Yes |
---|
All of our board is composed of local people | Yes |
---|
Account to local people about our successes and failures each year | Yes |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Important |
---|
Better legal or fiscal environment | Neither important nor unimportant |
---|
More volunteers | Important |
---|
Access to advice or technical assistance | Unimportant |
---|
Better local culture of giving | Neither important nor unimportant |
---|
Stronger civil society | Neither important nor unimportant |
---|
More responsive authorities | Neither important nor unimportant |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | Our organization is working on a home-grown initiative, the Civic Leaders Fellowship. Three years ago, we deliberately sought out the sentiments of people in our 11-county service region of West Virginia and Ohio. Our communities have a lot of issues, including poor health and environmental and housing concerns, but what concerned them most was the lack of opportunity for our next generation. We have a major out-migration of our educated young because there are no entry-level work opportunities for them post-college. This creates a cycle where we have no one stepping up to follow in key roles in our civic clubs and to fulfill other needs. We decided that this was an issue around which we could bring both knowledge and resources and initiated a formal program of work plus social engagement in the life of our region. Three years into the program, we are making some headway in providing meaningful summer work experiences while concurrently providing student employment and training for our young persons. Pre- and post-testing show substantial gains in both civic learning and interest in the 24 young persons who have participated so far. |
---|