Kinondoni Community Foundation
Post Office Box 90013
Post Office Box 79196
Dar es Salaam, 255
Tanzania
255784000000
Mission
To supplement government development effort in Kinondoni municipality
2008 Year Founded
1 Paid Staff (Full-Time Equivalent)
Organization | Kinondoni Community Foundation |
---|
Address 1 | Post Office Box 90013 |
---|
Address 2 | Post Office Box 79196 |
---|
City / Town | Dar es Salaam |
---|
State / Region | Did not answer |
---|
ZIP / Postal Code | 255 |
---|
Country | Tanzania |
---|
Continent | Africa |
---|
Map Address (If Different) | |
---|
Map City / Town (If Different) | Dar es Salaam |
---|
Map State / Region (If Different) | |
---|
Map Zip / Postal Code (If Different) | |
---|
Map Country (If Different) | Tanzania |
---|
Phone | 255784000000 |
---|
Email | Did not answer |
---|
Website | Did not answer |
---|
Organization Leader (Name, Title) | Bernard H. C. Kalinga, Administrator/Executive Director |
---|
Primary Contact’s Name | Bernard Kalinga |
---|
Primary Contact’s Position | Administrator/Executive Director |
---|
Year Founded | 2008 |
---|
Mission Statement | To supplement government development effort in Kinondoni municipality |
---|
Organization Description | Community Foundation |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 1,000,000 |
---|
Total Paid Staff (Full-Time Equivalents) | 1 |
---|
Total Unpaid Staff (Full-Time Equivalents) | Did not answer |
---|
Total Board Members | 10 |
---|
Organization’s Total Income in Last Fiscal Year | Did not answer |
---|
Organization’s Gifts Income in Last Fiscal Year | Did not answer |
---|
Organization’s Total Expenditures in Last Fiscal Year | Did not answer |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | Did not answer |
---|
Does Organization Have an Endowment | No but intend to build one |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | Did not answer |
---|
Change in Financial Status Over Last Three Years | Stayed about the same |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played a slight role |
---|
Philanthropic gifts | No role |
---|
Grassroots activism | No role |
---|
Inadequate government services | Played an important role |
---|
Changes in the political environment | No role |
---|
Changes in the economic environment | Played an important role |
---|
Government initiative funding | Played a slight role |
---|
Foundation initiative funding | Did not answer |
---|
Bilateral or multilateral initiative funding | No role |
---|
Favorable legal or fiscal policies | Played a slight role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | Fair amount of time |
---|
Locally | Very little time |
---|
Regionally | None |
---|
Nationally | None |
---|
Internationally | None |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | Centrally important |
---|
Having local people as leaders in the organization | Slightly important |
---|
Seeking local donations | Centrally important |
---|
Having a gender balance in the organization | Important but not central |
---|
Board reflective of community diversity | Centrally important |
---|
Building an endowment | Not important |
---|
Serving donor needs | Slightly important |
---|
Acting as a fiscal intermediary for the community | Did not answer |
---|
Building inclusion and trust in the community | Important but not central |
---|
Pursuing equity | Important but not central |
---|
Accountability to local people | Important but not central |
---|
Raising money for grantmaking annually | Important but not central |
---|
Community development | Centrally important |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Not at all |
---|
Education | Fair amount |
---|
Environment | Fair amount |
---|
Health | Not at all |
---|
Human and social services | Fair amount |
---|
Human rights | Not at all |
---|
International relations | Not at all |
---|
Religion | Not at all |
---|
Economic development | Fair amount |
---|
Conflict resolution/bridging different parts of the community | Not at all |
---|
Information technology | Not at all |
---|
Strengthening local or regional government | Not at all |
---|
Housing | Not at all |
---|
Children | Fair amount |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Not at all |
---|
Job training | Not at all |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Never |
---|
Promote collaboration between grantees | Occasionally |
---|
Promote understanding of public policy | Never |
---|
Training/capacity-building for local organizations | Never |
---|
Advocacy | Never |
---|
Loaned staff | Never |
---|
Research | Occasionally |
---|
Community needs assessment | Occasionally |
---|
Leadership development | Never |
---|
Internships | Never |
---|
Providing space for local organizations | Never |
---|
Access to information technology | Never |
---|
Publishing/knowledge sharing | Occasionally |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | Getting better |
---|
Crime | Getting worse |
---|
Trust among different sections of the community | No change |
---|
Equitable distribution of resources and services | Getting much worse |
---|
Social position of marginalized groups | No change |
---|
Responsiveness of authorities | No change |
---|
Appropriateness of public policies | Getting better |
---|
Value of community assets | No change |
---|
Quality of the environment | Getting better |
---|
Number of people and organizations working to change and improve their community | Getting much better |
---|
Levels of innovation and risk taking in addressing community problems | No change |
---|
Networks and links between different parts of the community | Getting better |
---|
Gender equity | No change |
---|
Charitable giving through the community foundation | Getting worse |
---|
Number of people and organizations involved in philanthropic giving | No change |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | Work in the sphere but no measurable achievement |
---|
Crime | A few small achievements |
---|
Trust among different sections of the community | Do not work in this sphere |
---|
Equitable distribution of resources and services | A few small achievements |
---|
Social position of marginalized groups | A few small achievements |
---|
Responsiveness of authorities | A few small achievements |
---|
Appropriateness of public policies | A few small achievements |
---|
Value of community assets | Do not work in this sphere |
---|
Quality of the environment | Did not answer |
---|
Number of people and organizations working to change and improve their community | A few small achievements |
---|
Levels of innovation and risk taking in addressing community problems | Do not work in this sphere |
---|
Networks and links between different parts of the community | A few small achievements |
---|
Gender equity | Some important achievements |
---|
Charitable giving through the community foundation | Work in the sphere but no measurable achievement |
---|
Number of people and organizations involved in philanthropic giving | A few small achievements |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Not at all |
---|
Informal associations of citizens | Not at all |
---|
Non-governmental organizations | Not at all |
---|
Local government | Little |
---|
National government | N/A |
---|
Universities | N/A |
---|
Schools | Not at all |
---|
Businesses | Not at all |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | N/A |
---|
Regional association of grantmakers | Helpful |
---|
Global Fund for Community Foundations | Very helpful |
---|
Particular foundation | Neither helpful or unhelpful |
---|
Other organization | Helpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | No |
---|
Local people are engaged in the delivery of our work | No |
---|
Local people control what our organization does | No |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | Yes |
---|
Actively engage local people as volunteers | No |
---|
All of our board is composed of local people | Yes |
---|
Account to local people about our successes and failures each year | No |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Very unimportant |
---|
Better legal or fiscal environment | Unimportant |
---|
More volunteers | Important |
---|
Access to advice or technical assistance | Important |
---|
Better local culture of giving | Unimportant |
---|
Stronger civil society | Important |
---|
More responsive authorities | Very important |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | Did not answer |
---|