Bürgerstiftung Ludwigshafen
Rheinuferstraße 9
Ludwigshafen, Rhineland-Palatinate 67061
Germany
Mission
To strengthen the self-reliance of our citizens by supporting people so that they can help themselves and others. We focus on quality of life, education, sciences, culture, youth and the elderly.
Most Meaningful Change
Through a variety of reading promotion projects, the educational level has risen in our city.
2004 Year Founded
$720,000 Endowment Value
$82,000 Total Annual Grantmaking
Organization | Bürgerstiftung Ludwigshafen |
---|
Address 1 | Rheinuferstraße 9 |
---|
Address 2 | Did not answer |
---|
City / Town | Ludwigshafen |
---|
State / Region | Rhineland-Palatinate |
---|
ZIP / Postal Code | 67061 |
---|
Country | Germany |
---|
Continent | Europe |
---|
Map Address (If Different) | Did not answer |
---|
Map City / Town (If Different) | Did not answer |
---|
Map State / Region (If Different) | Did not answer |
---|
Map Zip / Postal Code (If Different) | Did not answer |
---|
Map Country (If Different) | Did not answer |
---|
Phone | +49 621 50 44 200 |
---|
Email | kullmann@bs-lu.de |
---|
Website | www.bs-lu.de |
---|
Organization Leader (Name, Title) | Klaus Schönleben, CEO |
---|
Primary Contact’s Name | Patrick Kullmann |
---|
Primary Contact’s Position | Managing Director of the Board (honorary) |
---|
Year Founded | 2004 |
---|
Mission Statement | To strengthen the self-reliance of our citizens by supporting people so that they can help themselves and others. We focus on quality of life, education, sciences, culture, youth and the elderly. |
---|
Organization Description | Community Foundation |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 165,000 |
---|
Total Paid Staff (Full-Time Equivalents) | Did not answer |
---|
Total Unpaid Staff (Full-Time Equivalents) | 1 |
---|
Total Board Members | 6 |
---|
Organization’s Total Income in Last Fiscal Year | Did not answer |
---|
Organization’s Gifts Income in Last Fiscal Year | Did not answer |
---|
Organization’s Total Expenditures in Last Fiscal Year | $70,000 |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | $82,000 |
---|
Does Organization Have an Endowment | Yes |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | $720,000 |
---|
Change in Financial Status Over Last Three Years | A little improvement |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played an important role |
---|
Philanthropic gifts | Played an important role |
---|
Grassroots activism | Played a slight role |
---|
Inadequate government services | No role |
---|
Changes in the political environment | No role |
---|
Changes in the economic environment | No role |
---|
Government initiative funding | No role |
---|
Foundation initiative funding | Played an important role |
---|
Bilateral or multilateral initiative funding | Played a slight role |
---|
Favorable legal or fiscal policies | No role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | Lots of time |
---|
Locally | Fair amount of time |
---|
Regionally | Very little time |
---|
Nationally | None |
---|
Internationally | None |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | Slightly important |
---|
Having local people as leaders in the organization | Important but not central |
---|
Seeking local donations | Important but not central |
---|
Having a gender balance in the organization | Slightly important |
---|
Board reflective of community diversity | Slightly important |
---|
Building an endowment | Centrally important |
---|
Serving donor needs | Centrally important |
---|
Acting as a fiscal intermediary for the community | Important but not central |
---|
Building inclusion and trust in the community | Centrally important |
---|
Pursuing equity | Important but not central |
---|
Accountability to local people | Important but not central |
---|
Raising money for grantmaking annually | Centrally important |
---|
Community development | Important but not central |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Fair amount |
---|
Education | Lot |
---|
Environment | Not at all |
---|
Health | Fair amount |
---|
Human and social services | Fair amount |
---|
Human rights | Not at all |
---|
International relations | Not at all |
---|
Religion | Not at all |
---|
Economic development | Not at all |
---|
Conflict resolution/bridging different parts of the community | Fair amount |
---|
Information technology | Not at all |
---|
Strengthening local or regional government | Not at all |
---|
Housing | Not at all |
---|
Children | Lot |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Little |
---|
Job training | Fair amount |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Never |
---|
Promote collaboration between grantees | Rarely |
---|
Promote understanding of public policy | Rarely |
---|
Training/capacity-building for local organizations | Never |
---|
Advocacy | Rarely |
---|
Loaned staff | Rarely |
---|
Research | Rarely |
---|
Community needs assessment | Never |
---|
Leadership development | Never |
---|
Internships | Never |
---|
Providing space for local organizations | Never |
---|
Access to information technology | Never |
---|
Publishing/knowledge sharing | Rarely |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | No change |
---|
Crime | Getting worse |
---|
Trust among different sections of the community | Getting better |
---|
Equitable distribution of resources and services | No change |
---|
Social position of marginalized groups | Getting better |
---|
Responsiveness of authorities | Getting worse |
---|
Appropriateness of public policies | No change |
---|
Value of community assets | Getting worse |
---|
Quality of the environment | Getting worse |
---|
Number of people and organizations working to change and improve their community | Getting better |
---|
Levels of innovation and risk taking in addressing community problems | No change |
---|
Networks and links between different parts of the community | Getting better |
---|
Gender equity | Getting better |
---|
Charitable giving through the community foundation | No change |
---|
Number of people and organizations involved in philanthropic giving | No change |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | Work in the sphere but no measurable achievement |
---|
Crime | Do not work in this sphere |
---|
Trust among different sections of the community | A few small achievements |
---|
Equitable distribution of resources and services | Do not work in this sphere |
---|
Social position of marginalized groups | A few small achievements |
---|
Responsiveness of authorities | Do not work in this sphere |
---|
Appropriateness of public policies | Do not work in this sphere |
---|
Value of community assets | A few small achievements |
---|
Quality of the environment | Work in the sphere but no measurable achievement |
---|
Number of people and organizations working to change and improve their community | Work in the sphere but no measurable achievement |
---|
Levels of innovation and risk taking in addressing community problems | Work in the sphere but no measurable achievement |
---|
Networks and links between different parts of the community | Work in the sphere but no measurable achievement |
---|
Gender equity | Do not work in this sphere |
---|
Charitable giving through the community foundation | A few small achievements |
---|
Number of people and organizations involved in philanthropic giving | Work in the sphere but no measurable achievement |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Not at all |
---|
Informal associations of citizens | N/A |
---|
Non-governmental organizations | Little |
---|
Local government | Little |
---|
National government | Not at all |
---|
Universities | Little |
---|
Schools | Little |
---|
Businesses | Not at all |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | Neither helpful or unhelpful |
---|
Regional association of grantmakers | Neither helpful or unhelpful |
---|
Global Fund for Community Foundations | Very helpful |
---|
Particular foundation | Very helpful |
---|
Other organization | Helpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | Yes |
---|
Local people are engaged in the delivery of our work | Yes |
---|
Local people control what our organization does | No |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | No |
---|
Actively engage local people as volunteers | Yes |
---|
All of our board is composed of local people | Yes |
---|
Account to local people about our successes and failures each year | Yes |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Very important |
---|
Better legal or fiscal environment | Important |
---|
More volunteers | Unimportant |
---|
Access to advice or technical assistance | Unimportant |
---|
Better local culture of giving | Very important |
---|
Stronger civil society | Very important |
---|
More responsive authorities | Important |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | Through a variety of reading promotion projects, the educational level has risen in our city. |
---|