Bürgerstiftung Remscheid
Scharffstraße 7-9
Remscheid, North Rhine-Westphalia 42853
Germany
Mission
To support the elderly, education and training, student assistance, arts and culture, the environment, nature and land conservation, international understanding, science and research
Most Meaningful Change
Our foundation promotes cultural education in the schools and intergenerational learning. We helped parents and teachers realize that art and music help to strengthen pupils and make learning easier in classes with diverse students. We also established a fitness area in the municipal park that has become a meeting place for all generations. By bringing young and older people together, two-way giving of knowledge increases. As another example, we installed an Internet cafe for seniors where they receive free lessons in using the Internet and computers. In the afternoon it is also a place for pupils and youngsters. The youngsters often help the seniors when they have computer questions, and the seniors help the pupils when they have problems with their school homework. We are working to involve more businesses in giving money and time for our work, as we invest it all back into our city.
2000 Year Founded
1 Paid Staff (Full-Time Equivalent)
$161,000 Endowment Value
$15,000 Total Annual Grantmaking
Organization | Bürgerstiftung Remscheid |
---|
Address 1 | Scharffstraße 7-9 |
---|
Address 2 | Did not answer |
---|
City / Town | Remscheid |
---|
State / Region | North Rhine-Westphalia |
---|
ZIP / Postal Code | 42853 |
---|
Country | Germany |
---|
Continent | Europe |
---|
Map Address (If Different) | Did not answer |
---|
Map City / Town (If Different) | Did not answer |
---|
Map State / Region (If Different) | Did not answer |
---|
Map Zip / Postal Code (If Different) | Did not answer |
---|
Map Country (If Different) | Did not answer |
---|
Phone | 0049- 21 91- 899 49 40 |
---|
Email | info@buergerstiftung-remscheid.de |
---|
Website | www.buergerstiftung-remscheid.de |
---|
Organization Leader (Name, Title) | Wilfried Milz, Board Member |
---|
Primary Contact’s Name | Kathrin Gilberg |
---|
Primary Contact’s Position | chairman (chairwoman) |
---|
Year Founded | 2000 |
---|
Mission Statement | To support the elderly, education and training, student assistance, arts and culture, the environment, nature and land conservation, international understanding, science and research |
---|
Organization Description | Community Foundation |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 110,000 |
---|
Total Paid Staff (Full-Time Equivalents) | 1 |
---|
Total Unpaid Staff (Full-Time Equivalents) | 9 |
---|
Total Board Members | 3 |
---|
Organization’s Total Income in Last Fiscal Year | $50,000 |
---|
Organization’s Gifts Income in Last Fiscal Year | Did not answer |
---|
Organization’s Total Expenditures in Last Fiscal Year | $3,000 |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | $15,000 |
---|
Does Organization Have an Endowment | No and do not intend to build one |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | $161,000 |
---|
Change in Financial Status Over Last Three Years | A little improvement |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played a centrally important role |
---|
Philanthropic gifts | Played a centrally important role |
---|
Grassroots activism | Played a centrally important role |
---|
Inadequate government services | Played a slight role |
---|
Changes in the political environment | Did not answer |
---|
Changes in the economic environment | No role |
---|
Government initiative funding | Did not answer |
---|
Foundation initiative funding | No role |
---|
Bilateral or multilateral initiative funding | Played an important role |
---|
Favorable legal or fiscal policies | No role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | None |
---|
Locally | Lots of time |
---|
Regionally | None |
---|
Nationally | None |
---|
Internationally | None |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | Centrally important |
---|
Having local people as leaders in the organization | Centrally important |
---|
Seeking local donations | Centrally important |
---|
Having a gender balance in the organization | Important but not central |
---|
Board reflective of community diversity | Centrally important |
---|
Building an endowment | Not important |
---|
Serving donor needs | Important but not central |
---|
Acting as a fiscal intermediary for the community | Important but not central |
---|
Building inclusion and trust in the community | Important but not central |
---|
Pursuing equity | Important but not central |
---|
Accountability to local people | Centrally important |
---|
Raising money for grantmaking annually | Centrally important |
---|
Community development | Centrally important |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Little |
---|
Education | Fair amount |
---|
Environment | Not at all |
---|
Health | Little |
---|
Human and social services | Fair amount |
---|
Human rights | Not at all |
---|
International relations | Not at all |
---|
Religion | Not at all |
---|
Economic development | Not at all |
---|
Conflict resolution/bridging different parts of the community | Little |
---|
Information technology | Not at all |
---|
Strengthening local or regional government | Not at all |
---|
Housing | Not at all |
---|
Children | Fair amount |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Not at all |
---|
Job training | Little |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Never |
---|
Promote collaboration between grantees | Occasionally |
---|
Promote understanding of public policy | Never |
---|
Training/capacity-building for local organizations | Rarely |
---|
Advocacy | Never |
---|
Loaned staff | Never |
---|
Research | Never |
---|
Community needs assessment | Occasionally |
---|
Leadership development | Never |
---|
Internships | Never |
---|
Providing space for local organizations | Never |
---|
Access to information technology | Never |
---|
Publishing/knowledge sharing | Occasionally |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | Getting worse |
---|
Crime | Getting worse |
---|
Trust among different sections of the community | Getting worse |
---|
Equitable distribution of resources and services | No change |
---|
Social position of marginalized groups | No change |
---|
Responsiveness of authorities | Getting worse |
---|
Appropriateness of public policies | Getting worse |
---|
Value of community assets | Getting worse |
---|
Quality of the environment | No change |
---|
Number of people and organizations working to change and improve their community | Getting worse |
---|
Levels of innovation and risk taking in addressing community problems | Getting worse |
---|
Networks and links between different parts of the community | No change |
---|
Gender equity | Getting better |
---|
Charitable giving through the community foundation | Getting better |
---|
Number of people and organizations involved in philanthropic giving | Getting better |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | A few small achievements |
---|
Crime | Do not work in this sphere |
---|
Trust among different sections of the community | Do not work in this sphere |
---|
Equitable distribution of resources and services | Do not work in this sphere |
---|
Social position of marginalized groups | A few small achievements |
---|
Responsiveness of authorities | Do not work in this sphere |
---|
Appropriateness of public policies | Do not work in this sphere |
---|
Value of community assets | Do not work in this sphere |
---|
Quality of the environment | Do not work in this sphere |
---|
Number of people and organizations working to change and improve their community | A few small achievements |
---|
Levels of innovation and risk taking in addressing community problems | Work in the sphere but no measurable achievement |
---|
Networks and links between different parts of the community | A few small achievements |
---|
Gender equity | A few small achievements |
---|
Charitable giving through the community foundation | Some important achievements |
---|
Number of people and organizations involved in philanthropic giving | Some important achievements |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Not at all |
---|
Informal associations of citizens | Not at all |
---|
Non-governmental organizations | Not at all |
---|
Local government | Not at all |
---|
National government | N/A |
---|
Universities | N/A |
---|
Schools | Little |
---|
Businesses | Little |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | Unhelpful |
---|
Regional association of grantmakers | Unhelpful |
---|
Global Fund for Community Foundations | Unhelpful |
---|
Particular foundation | Unhelpful |
---|
Other organization | Unhelpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | Yes |
---|
Local people are engaged in the delivery of our work | Yes |
---|
Local people control what our organization does | Yes |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | No |
---|
Actively engage local people as volunteers | Yes |
---|
All of our board is composed of local people | Yes |
---|
Account to local people about our successes and failures each year | Yes |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Very important |
---|
Better legal or fiscal environment | Neither important nor unimportant |
---|
More volunteers | Important |
---|
Access to advice or technical assistance | Neither important nor unimportant |
---|
Better local culture of giving | Very important |
---|
Stronger civil society | Very important |
---|
More responsive authorities | Neither important nor unimportant |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | Our foundation promotes cultural education in the schools and intergenerational learning. We helped parents and teachers realize that art and music help to strengthen pupils and make learning easier in classes with diverse students. We also established a fitness area in the municipal park that has become a meeting place for all generations. By bringing young and older people together, two-way giving of knowledge increases. As another example, we installed an Internet cafe for seniors where they receive free lessons in using the Internet and computers. In the afternoon it is also a place for pupils and youngsters. The youngsters often help the seniors when they have computer questions, and the seniors help the pupils when they have problems with their school homework. We are working to involve more businesses in giving money and time for our work, as we invest it all back into our city. |
---|