Jihomoravska komunitni nadace
Anenska 1006
Moravska Nova Ves, 691 55
Czech Republic
Mission
To support and strengthen the active public participation and contribute to the development of the civil society in the Czech Republic
2008 Year Founded
2 Paid Staff (Full-Time Equivalent)
$25,670 Endowment Value
$10,250 Total Annual Grantmaking
Organization | Jihomoravska komunitni nadace |
---|
Address 1 | Anenska 1006 |
---|
Address 2 | Did not answer |
---|
City / Town | Moravska Nova Ves |
---|
State / Region | Did not answer |
---|
ZIP / Postal Code | 691 55 |
---|
Country | Czech Republic |
---|
Continent | Europe |
---|
Map Address (If Different) | Did not answer |
---|
Map City / Town (If Different) | Did not answer |
---|
Map State / Region (If Different) | Did not answer |
---|
Map Zip / Postal Code (If Different) | Did not answer |
---|
Map Country (If Different) | Did not answer |
---|
Phone | 739457609 |
---|
Email | zlata@jmkn.cz |
---|
Website | www.jmkn.cz |
---|
Organization Leader (Name, Title) | Zlata Madericova, Executive Director |
---|
Primary Contact’s Name | Katerina Hajkova |
---|
Primary Contact’s Position | Program Manager |
---|
Year Founded | 2008 |
---|
Mission Statement | To support and strengthen the active public participation and contribute to the development of the civil society in the Czech Republic |
---|
Organization Description | Community Foundation |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 271,000 |
---|
Total Paid Staff (Full-Time Equivalents) | 2 |
---|
Total Unpaid Staff (Full-Time Equivalents) | 1 |
---|
Total Board Members | 3 |
---|
Organization’s Total Income in Last Fiscal Year | $28,050 |
---|
Organization’s Gifts Income in Last Fiscal Year | Did not answer |
---|
Organization’s Total Expenditures in Last Fiscal Year | $30,250 |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | $10,250 |
---|
Does Organization Have an Endowment | Yes |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | $25,670 |
---|
Change in Financial Status Over Last Three Years | Stayed about the same |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played an important role |
---|
Philanthropic gifts | No role |
---|
Grassroots activism | Played a centrally important role |
---|
Inadequate government services | Played a slight role |
---|
Changes in the political environment | No role |
---|
Changes in the economic environment | No role |
---|
Government initiative funding | No role |
---|
Foundation initiative funding | No role |
---|
Bilateral or multilateral initiative funding | Played an important role |
---|
Favorable legal or fiscal policies | No role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | Lots of time |
---|
Locally | Fair amount of time |
---|
Regionally | Lots of time |
---|
Nationally | Very little time |
---|
Internationally | Fair amount of time |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | Centrally important |
---|
Having local people as leaders in the organization | Centrally important |
---|
Seeking local donations | Centrally important |
---|
Having a gender balance in the organization | Slightly important |
---|
Board reflective of community diversity | Slightly important |
---|
Building an endowment | Not important |
---|
Serving donor needs | Important but not central |
---|
Acting as a fiscal intermediary for the community | Important but not central |
---|
Building inclusion and trust in the community | Centrally important |
---|
Pursuing equity | Not important |
---|
Accountability to local people | Centrally important |
---|
Raising money for grantmaking annually | Centrally important |
---|
Community development | Centrally important |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Lot |
---|
Education | Lot |
---|
Environment | Lot |
---|
Health | Not at all |
---|
Human and social services | Not at all |
---|
Human rights | Not at all |
---|
International relations | Not at all |
---|
Religion | Not at all |
---|
Economic development | Not at all |
---|
Conflict resolution/bridging different parts of the community | Lot |
---|
Information technology | Not at all |
---|
Strengthening local or regional government | Not at all |
---|
Housing | Not at all |
---|
Children | Not at all |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Lot |
---|
Job training | Not at all |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Often |
---|
Promote collaboration between grantees | Rarely |
---|
Promote understanding of public policy | Rarely |
---|
Training/capacity-building for local organizations | Rarely |
---|
Advocacy | Never |
---|
Loaned staff | Rarely |
---|
Research | Never |
---|
Community needs assessment | Occasionally |
---|
Leadership development | Occasionally |
---|
Internships | Often |
---|
Providing space for local organizations | Occasionally |
---|
Access to information technology | Never |
---|
Publishing/knowledge sharing | Rarely |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | No change |
---|
Crime | No change |
---|
Trust among different sections of the community | Getting better |
---|
Equitable distribution of resources and services | Getting better |
---|
Social position of marginalized groups | Getting better |
---|
Responsiveness of authorities | Getting better |
---|
Appropriateness of public policies | No change |
---|
Value of community assets | Getting better |
---|
Quality of the environment | Getting better |
---|
Number of people and organizations working to change and improve their community | Getting much better |
---|
Levels of innovation and risk taking in addressing community problems | Getting much better |
---|
Networks and links between different parts of the community | Getting much better |
---|
Gender equity | Getting better |
---|
Charitable giving through the community foundation | Getting much better |
---|
Number of people and organizations involved in philanthropic giving | Getting much better |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | Do not work in this sphere |
---|
Crime | Do not work in this sphere |
---|
Trust among different sections of the community | Some important achievements |
---|
Equitable distribution of resources and services | Do not work in this sphere |
---|
Social position of marginalized groups | Do not work in this sphere |
---|
Responsiveness of authorities | Some important achievements |
---|
Appropriateness of public policies | Do not work in this sphere |
---|
Value of community assets | Some important achievements |
---|
Quality of the environment | Work in the sphere but no measurable achievement |
---|
Number of people and organizations working to change and improve their community | Some important achievements |
---|
Levels of innovation and risk taking in addressing community problems | Some important achievements |
---|
Networks and links between different parts of the community | Some important achievements |
---|
Gender equity | Do not work in this sphere |
---|
Charitable giving through the community foundation | Some important achievements |
---|
Number of people and organizations involved in philanthropic giving | Some important achievements |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Lot |
---|
Informal associations of citizens | Lot |
---|
Non-governmental organizations | Lot |
---|
Local government | Little |
---|
National government | Not at all |
---|
Universities | Not at all |
---|
Schools | Little |
---|
Businesses | Lot |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | Neither helpful or unhelpful |
---|
Regional association of grantmakers | Neither helpful or unhelpful |
---|
Global Fund for Community Foundations | Neither helpful or unhelpful |
---|
Particular foundation | Very helpful |
---|
Other organization | Very helpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | No |
---|
Local people are engaged in the delivery of our work | Yes |
---|
Local people control what our organization does | Yes |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | No |
---|
Actively engage local people as volunteers | Yes |
---|
All of our board is composed of local people | Yes |
---|
Account to local people about our successes and failures each year | Yes |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Very important |
---|
Better legal or fiscal environment | Neither important nor unimportant |
---|
More volunteers | Very important |
---|
Access to advice or technical assistance | Important |
---|
Better local culture of giving | Very important |
---|
Stronger civil society | Very important |
---|
More responsive authorities | Very important |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | Did not answer |
---|