Instituto Rio
Rua Voluntários da Patria 45/1401
Rio de Janeiro, Rio de Janeiro 22270-000
Brazil
Mission
To foment, strengthen and articulate initiatives that promote the community development of the Zona Oeste of Rio de Janeiro
Most Meaningful Change
By providing financial and technical support of social organizations and collectives and permanent training programs for the leaders of the community organizations that we support, we help to disseminate knowledge and innovative methodologies that contribute to the development of Rio’s West Zone.
2000 Year Founded
3 Paid Staff (Full-Time Equivalent)
$1,700,000 Endowment Value
$65,000 Total Annual Grantmaking
Organization | Instituto Rio |
---|
Address 1 | Rua Voluntários da Patria 45/1401 |
---|
Address 2 | Did not answer |
---|
City / Town | Rio de Janeiro |
---|
State / Region | Rio de Janeiro |
---|
ZIP / Postal Code | 22270-000 |
---|
Country | Brazil |
---|
Continent | South America |
---|
Map Address (If Different) | Did not answer |
---|
Map City / Town (If Different) | Did not answer |
---|
Map State / Region (If Different) | Rio de Janeiro |
---|
Map Zip / Postal Code (If Different) | Did not answer |
---|
Map Country (If Different) | Did not answer |
---|
Phone | 55 21 22392089 |
---|
Email | institutorio@institutorio.org.br |
---|
Website | www.institutorio.org.br |
---|
Organization Leader (Name, Title) | Tomás Pereira, president |
---|
Primary Contact’s Name | Tomás Pereira |
---|
Primary Contact’s Position | President |
---|
Year Founded | 2000 |
---|
Mission Statement | To foment, strengthen and articulate initiatives that promote the community development of the Zona Oeste of Rio de Janeiro |
---|
Organization Description | Community philanthropy organisation |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 2,614,728 |
---|
Total Paid Staff (Full-Time Equivalents) | 3 |
---|
Total Unpaid Staff (Full-Time Equivalents) | Did not answer |
---|
Total Board Members | 7 |
---|
Organization’s Total Income in Last Fiscal Year | $50,000 |
---|
Organization’s Gifts Income in Last Fiscal Year | Did not answer |
---|
Organization’s Total Expenditures in Last Fiscal Year | $191,000 |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | $65,000 |
---|
Does Organization Have an Endowment | Yes |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | $1,700,000 |
---|
Change in Financial Status Over Last Three Years | Stayed about the same |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played an important role |
---|
Philanthropic gifts | Played a centrally important role |
---|
Grassroots activism | Played a slight role |
---|
Inadequate government services | No role |
---|
Changes in the political environment | Played a slight role |
---|
Changes in the economic environment | Played a slight role |
---|
Government initiative funding | No role |
---|
Foundation initiative funding | No role |
---|
Bilateral or multilateral initiative funding | No role |
---|
Favorable legal or fiscal policies | No role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | Lots of time |
---|
Locally | Lots of time |
---|
Regionally | Fair amount of time |
---|
Nationally | Fair amount of time |
---|
Internationally | Fair amount of time |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | Centrally important |
---|
Having local people as leaders in the organization | Important but not central |
---|
Seeking local donations | Centrally important |
---|
Having a gender balance in the organization | Slightly important |
---|
Board reflective of community diversity | Centrally important |
---|
Building an endowment | Important but not central |
---|
Serving donor needs | Did not answer |
---|
Acting as a fiscal intermediary for the community | Centrally important |
---|
Building inclusion and trust in the community | Centrally important |
---|
Pursuing equity | Centrally important |
---|
Accountability to local people | Centrally important |
---|
Raising money for grantmaking annually | Centrally important |
---|
Community development | Centrally important |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Lot |
---|
Education | Lot |
---|
Environment | Fair amount |
---|
Health | Fair amount |
---|
Human and social services | Lot |
---|
Human rights | Lot |
---|
International relations | Fair amount |
---|
Religion | Not at all |
---|
Economic development | Lot |
---|
Conflict resolution/bridging different parts of the community | Did not answer |
---|
Information technology | Fair amount |
---|
Strengthening local or regional government | Not at all |
---|
Housing | Not at all |
---|
Children | Lot |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Not at all |
---|
Job training | Lot |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Occasionally |
---|
Promote collaboration between grantees | Often |
---|
Promote understanding of public policy | Often |
---|
Training/capacity-building for local organizations | Often |
---|
Advocacy | Occasionally |
---|
Loaned staff | Never |
---|
Research | Often |
---|
Community needs assessment | Often |
---|
Leadership development | Often |
---|
Internships | Never |
---|
Providing space for local organizations | Rarely |
---|
Access to information technology | Occasionally |
---|
Publishing/knowledge sharing | Often |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | Getting better |
---|
Crime | Getting better |
---|
Trust among different sections of the community | Getting better |
---|
Equitable distribution of resources and services | Getting better |
---|
Social position of marginalized groups | Getting better |
---|
Responsiveness of authorities | No change |
---|
Appropriateness of public policies | Getting better |
---|
Value of community assets | Getting better |
---|
Quality of the environment | Getting worse |
---|
Number of people and organizations working to change and improve their community | Getting much better |
---|
Levels of innovation and risk taking in addressing community problems | Getting better |
---|
Networks and links between different parts of the community | Getting better |
---|
Gender equity | No change |
---|
Charitable giving through the community foundation | Getting better |
---|
Number of people and organizations involved in philanthropic giving | Getting better |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | Work in the sphere but no measurable achievement |
---|
Crime | Do not work in this sphere |
---|
Trust among different sections of the community | A few small achievements |
---|
Equitable distribution of resources and services | Some important achievements |
---|
Social position of marginalized groups | Some important achievements |
---|
Responsiveness of authorities | Do not work in this sphere |
---|
Appropriateness of public policies | Work in the sphere but no measurable achievement |
---|
Value of community assets | Do not work in this sphere |
---|
Quality of the environment | Do not work in this sphere |
---|
Number of people and organizations working to change and improve their community | Much achievement |
---|
Levels of innovation and risk taking in addressing community problems | Much achievement |
---|
Networks and links between different parts of the community | Much achievement |
---|
Gender equity | Work in the sphere but no measurable achievement |
---|
Charitable giving through the community foundation | Much achievement |
---|
Number of people and organizations involved in philanthropic giving | Some important achievements |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Lot |
---|
Informal associations of citizens | Lot |
---|
Non-governmental organizations | Lot |
---|
Local government | Little |
---|
National government | Not at all |
---|
Universities | Lot |
---|
Schools | Little |
---|
Businesses | Lot |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | Very helpful |
---|
Regional association of grantmakers | Helpful |
---|
Global Fund for Community Foundations | Helpful |
---|
Particular foundation | N/A |
---|
Other organization | Very helpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | Yes |
---|
Local people are engaged in the delivery of our work | Yes |
---|
Local people control what our organization does | No |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | Yes |
---|
Actively engage local people as volunteers | No |
---|
All of our board is composed of local people | No |
---|
Account to local people about our successes and failures each year | No |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Very important |
---|
Better legal or fiscal environment | Neither important nor unimportant |
---|
More volunteers | Unimportant |
---|
Access to advice or technical assistance | Important |
---|
Better local culture of giving | Very important |
---|
Stronger civil society | Very important |
---|
More responsive authorities | Important |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | By providing financial and technical support of social organizations and collectives and permanent training programs for the leaders of the community organizations that we support, we help to disseminate knowledge and innovative methodologies that contribute to the development of Rio’s West Zone. |
---|