Krasnokamsk Community Foundation “Territory of Success”
Entuziastov str. 7
Krasnokamsk, Permsky Krai 617060
Russia
Mission
To create conditions for the effective activity of nonprofit organizations and initiative groups in the Krasnokamsk district of Perm Krai
2009 Year Founded
5 Paid Staff (Full-Time Equivalent)
$25,000 Endowment Value
$16,000 Total Annual Grantmaking
Organization | Krasnokamsk Community Foundation “Territory of Success” |
---|
Address 1 | Entuziastov str. 7 |
---|
Address 2 | Did not answer |
---|
City / Town | Krasnokamsk |
---|
State / Region | Permsky Krai |
---|
ZIP / Postal Code | 617060 |
---|
Country | Russia |
---|
Continent | Europe |
---|
Map Address (If Different) | |
---|
Map City / Town (If Different) | Krasnokamsk |
---|
Map State / Region (If Different) | Perm Krai |
---|
Map Zip / Postal Code (If Different) | |
---|
Map Country (If Different) | Russia |
---|
Phone | 89027963795 |
---|
Email | fonduspeh@mail.ru |
---|
Website | www.permfond.ru |
---|
Organization Leader (Name, Title) | Elena Volkova |
---|
Primary Contact’s Name | Irina Burdina |
---|
Primary Contact’s Position | project Manager |
---|
Year Founded | 2009 |
---|
Mission Statement | To create conditions for the effective activity of nonprofit organizations and initiative groups in the Krasnokamsk district of Perm Krai |
---|
Organization Description | Other |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 300 |
---|
Total Paid Staff (Full-Time Equivalents) | 5 |
---|
Total Unpaid Staff (Full-Time Equivalents) | Did not answer |
---|
Total Board Members | 4 |
---|
Organization’s Total Income in Last Fiscal Year | $32,000 |
---|
Organization’s Gifts Income in Last Fiscal Year | Did not answer |
---|
Organization’s Total Expenditures in Last Fiscal Year | $22,000 |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | $16,000 |
---|
Does Organization Have an Endowment | Yes |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | $25,000 |
---|
Change in Financial Status Over Last Three Years | Stayed about the same |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played a slight role |
---|
Philanthropic gifts | Played a slight role |
---|
Grassroots activism | Played an important role |
---|
Inadequate government services | Played a centrally important role |
---|
Changes in the political environment | Played a slight role |
---|
Changes in the economic environment | No role |
---|
Government initiative funding | Did not answer |
---|
Foundation initiative funding | Played a slight role |
---|
Bilateral or multilateral initiative funding | Played an important role |
---|
Favorable legal or fiscal policies | No role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | Fair amount of time |
---|
Locally | Fair amount of time |
---|
Regionally | Fair amount of time |
---|
Nationally | Fair amount of time |
---|
Internationally | Fair amount of time |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | N/A |
---|
Having local people as leaders in the organization | N/A |
---|
Seeking local donations | N/A |
---|
Having a gender balance in the organization | Important but not central |
---|
Board reflective of community diversity | Centrally important |
---|
Building an endowment | Centrally important |
---|
Serving donor needs | N/A |
---|
Acting as a fiscal intermediary for the community | Centrally important |
---|
Building inclusion and trust in the community | Centrally important |
---|
Pursuing equity | Centrally important |
---|
Accountability to local people | Important but not central |
---|
Raising money for grantmaking annually | N/A |
---|
Community development | N/A |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Little |
---|
Education | Little |
---|
Environment | Little |
---|
Health | Little |
---|
Human and social services | Lot |
---|
Human rights | Fair amount |
---|
International relations | Fair amount |
---|
Religion | Not at all |
---|
Economic development | Little |
---|
Conflict resolution/bridging different parts of the community | Little |
---|
Information technology | Fair amount |
---|
Strengthening local or regional government | Not at all |
---|
Housing | Not at all |
---|
Children | Little |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Fair amount |
---|
Job training | Fair amount |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Occasionally |
---|
Promote collaboration between grantees | Occasionally |
---|
Promote understanding of public policy | Often |
---|
Training/capacity-building for local organizations | Occasionally |
---|
Advocacy | Often |
---|
Loaned staff | Occasionally |
---|
Research | Occasionally |
---|
Community needs assessment | Often |
---|
Leadership development | Occasionally |
---|
Internships | Did not answer |
---|
Providing space for local organizations | Rarely |
---|
Access to information technology | Occasionally |
---|
Publishing/knowledge sharing | Often |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | No change |
---|
Crime | No change |
---|
Trust among different sections of the community | Getting better |
---|
Equitable distribution of resources and services | No change |
---|
Social position of marginalized groups | No change |
---|
Responsiveness of authorities | No change |
---|
Appropriateness of public policies | No change |
---|
Value of community assets | No change |
---|
Quality of the environment | No change |
---|
Number of people and organizations working to change and improve their community | Getting much better |
---|
Levels of innovation and risk taking in addressing community problems | Getting better |
---|
Networks and links between different parts of the community | Getting better |
---|
Gender equity | No change |
---|
Charitable giving through the community foundation | No change |
---|
Number of people and organizations involved in philanthropic giving | Getting much better |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | A few small achievements |
---|
Crime | A few small achievements |
---|
Trust among different sections of the community | Some important achievements |
---|
Equitable distribution of resources and services | Some important achievements |
---|
Social position of marginalized groups | Some important achievements |
---|
Responsiveness of authorities | Some important achievements |
---|
Appropriateness of public policies | Some important achievements |
---|
Value of community assets | Much achievement |
---|
Quality of the environment | Some important achievements |
---|
Number of people and organizations working to change and improve their community | Much achievement |
---|
Levels of innovation and risk taking in addressing community problems | Much achievement |
---|
Networks and links between different parts of the community | Much achievement |
---|
Gender equity | A few small achievements |
---|
Charitable giving through the community foundation | Much achievement |
---|
Number of people and organizations involved in philanthropic giving | Much achievement |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Lot |
---|
Informal associations of citizens | Little |
---|
Non-governmental organizations | Little |
---|
Local government | Lot |
---|
National government | Lot |
---|
Universities | Little |
---|
Schools | Little |
---|
Businesses | Did not answer |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | Helpful |
---|
Regional association of grantmakers | Helpful |
---|
Global Fund for Community Foundations | Helpful |
---|
Particular foundation | N/A |
---|
Other organization | Helpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | No |
---|
Local people are engaged in the delivery of our work | No |
---|
Local people control what our organization does | Yes |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | No |
---|
Actively engage local people as volunteers | Yes |
---|
All of our board is composed of local people | No |
---|
Account to local people about our successes and failures each year | Yes |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Very important |
---|
Better legal or fiscal environment | Important |
---|
More volunteers | Very important |
---|
Access to advice or technical assistance | Neither important nor unimportant |
---|
Better local culture of giving | Important |
---|
Stronger civil society | Important |
---|
More responsive authorities | Very important |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | Did not answer |
---|