Forest Community Foundation
7883 Amtelecom Parkway
Forest, Ontario N0N 1J0
Canada
Mission
To effectively attract and manage funds, to provide leadership in identifying and funding community needs in the former Town of Forest, significant or otherwise, and to help donors fulfill their philanthropic interests
Most Meaningful Change
The foundation donates to various community groups and organizations to help fund projects that may not otherwise be accomplished.
2001 Year Founded
$42,000 Total Annual Grantmaking
Organization | Forest Community Foundation |
---|
Address 1 | 7883 Amtelecom Parkway |
---|
Address 2 | Did not answer |
---|
City / Town | Forest |
---|
State / Region | Ontario |
---|
ZIP / Postal Code | N0N 1J0 |
---|
Country | Canada |
---|
Continent | North America |
---|
Map Address (If Different) | Did not answer |
---|
Map City / Town (If Different) | Did not answer |
---|
Map State / Region (If Different) | Did not answer |
---|
Map Zip / Postal Code (If Different) | Did not answer |
---|
Map Country (If Different) | Did not answer |
---|
Phone | 519-786-2335 |
---|
Email | kcameron@lambtonshores.ca |
---|
Website | investinforest.org |
---|
Organization Leader (Name, Title) | Chairperson |
---|
Primary Contact’s Name | Karen Cameron |
---|
Primary Contact’s Position | Administrative Secretary |
---|
Year Founded | 2001 |
---|
Mission Statement | To effectively attract and manage funds, to provide leadership in identifying and funding community needs in the former Town of Forest, significant or otherwise, and to help donors fulfill their philanthropic interests |
---|
Organization Description | Community Foundation |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 3,000 |
---|
Total Paid Staff (Full-Time Equivalents) | Did not answer |
---|
Total Unpaid Staff (Full-Time Equivalents) | 1 |
---|
Total Board Members | 10 |
---|
Organization’s Total Income in Last Fiscal Year | $98,000 |
---|
Organization’s Gifts Income in Last Fiscal Year | Did not answer |
---|
Organization’s Total Expenditures in Last Fiscal Year | $94,000 |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | $42,000 |
---|
Does Organization Have an Endowment | No but intend to build one |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | Did not answer |
---|
Change in Financial Status Over Last Three Years | Stayed about the same |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played a slight role |
---|
Philanthropic gifts | Played an important role |
---|
Grassroots activism | No role |
---|
Inadequate government services | No role |
---|
Changes in the political environment | No role |
---|
Changes in the economic environment | No role |
---|
Government initiative funding | No role |
---|
Foundation initiative funding | Played a centrally important role |
---|
Bilateral or multilateral initiative funding | No role |
---|
Favorable legal or fiscal policies | No role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | Very little time |
---|
Locally | Very little time |
---|
Regionally | None |
---|
Nationally | None |
---|
Internationally | None |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | Centrally important |
---|
Having local people as leaders in the organization | Important but not central |
---|
Seeking local donations | Slightly important |
---|
Having a gender balance in the organization | Slightly important |
---|
Board reflective of community diversity | Slightly important |
---|
Building an endowment | Slightly important |
---|
Serving donor needs | Slightly important |
---|
Acting as a fiscal intermediary for the community | Not important |
---|
Building inclusion and trust in the community | Important but not central |
---|
Pursuing equity | Slightly important |
---|
Accountability to local people | Important but not central |
---|
Raising money for grantmaking annually | Slightly important |
---|
Community development | Important but not central |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Little |
---|
Education | Little |
---|
Environment | Little |
---|
Health | Little |
---|
Human and social services | Not at all |
---|
Human rights | Not at all |
---|
International relations | Not at all |
---|
Religion | Not at all |
---|
Economic development | Not at all |
---|
Conflict resolution/bridging different parts of the community | Not at all |
---|
Information technology | Not at all |
---|
Strengthening local or regional government | Not at all |
---|
Housing | Not at all |
---|
Children | Little |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Not at all |
---|
Job training | Not at all |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Never |
---|
Promote collaboration between grantees | Never |
---|
Promote understanding of public policy | Never |
---|
Training/capacity-building for local organizations | Never |
---|
Advocacy | Never |
---|
Loaned staff | Never |
---|
Research | Never |
---|
Community needs assessment | Never |
---|
Leadership development | Never |
---|
Internships | Never |
---|
Providing space for local organizations | Never |
---|
Access to information technology | Never |
---|
Publishing/knowledge sharing | Never |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | No change |
---|
Crime | No change |
---|
Trust among different sections of the community | No change |
---|
Equitable distribution of resources and services | No change |
---|
Social position of marginalized groups | No change |
---|
Responsiveness of authorities | No change |
---|
Appropriateness of public policies | No change |
---|
Value of community assets | No change |
---|
Quality of the environment | No change |
---|
Number of people and organizations working to change and improve their community | No change |
---|
Levels of innovation and risk taking in addressing community problems | No change |
---|
Networks and links between different parts of the community | No change |
---|
Gender equity | No change |
---|
Charitable giving through the community foundation | No change |
---|
Number of people and organizations involved in philanthropic giving | No change |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | Do not work in this sphere |
---|
Crime | Do not work in this sphere |
---|
Trust among different sections of the community | Do not work in this sphere |
---|
Equitable distribution of resources and services | Do not work in this sphere |
---|
Social position of marginalized groups | Do not work in this sphere |
---|
Responsiveness of authorities | Do not work in this sphere |
---|
Appropriateness of public policies | Did not answer |
---|
Value of community assets | Work in the sphere but no measurable achievement |
---|
Quality of the environment | Work in the sphere but no measurable achievement |
---|
Number of people and organizations working to change and improve their community | Work in the sphere but no measurable achievement |
---|
Levels of innovation and risk taking in addressing community problems | Do not work in this sphere |
---|
Networks and links between different parts of the community | Do not work in this sphere |
---|
Gender equity | Do not work in this sphere |
---|
Charitable giving through the community foundation | Some important achievements |
---|
Number of people and organizations involved in philanthropic giving | Work in the sphere but no measurable achievement |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Not at all |
---|
Informal associations of citizens | Not at all |
---|
Non-governmental organizations | Not at all |
---|
Local government | Not at all |
---|
National government | N/A |
---|
Universities | N/A |
---|
Schools | Not at all |
---|
Businesses | N/A |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | Neither helpful or unhelpful |
---|
Regional association of grantmakers | Neither helpful or unhelpful |
---|
Global Fund for Community Foundations | Neither helpful or unhelpful |
---|
Particular foundation | Neither helpful or unhelpful |
---|
Other organization | Very helpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | No |
---|
Local people are engaged in the delivery of our work | No |
---|
Local people control what our organization does | No |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | No |
---|
Actively engage local people as volunteers | No |
---|
All of our board is composed of local people | Yes |
---|
Account to local people about our successes and failures each year | Yes |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Important |
---|
Better legal or fiscal environment | Neither important nor unimportant |
---|
More volunteers | Neither important nor unimportant |
---|
Access to advice or technical assistance | Neither important nor unimportant |
---|
Better local culture of giving | Neither important nor unimportant |
---|
Stronger civil society | Neither important nor unimportant |
---|
More responsive authorities | Neither important nor unimportant |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | The foundation donates to various community groups and organizations to help fund projects that may not otherwise be accomplished. |
---|