Bürgerstiftung Berlin
Schillerstraße 59
Berlin, 10627
Germany
Mission
To develop further the social competence of all citizens, overcome individuals’ loneliness and isolation, encourage mutual consideration and recognition of diversity, inspire creativity, encourage artistic activities and develop and deepen understanding and acceptance of the free constitutional state and consciousness for political responsibility
Read Featured Story
Most Meaningful Change
Twenty-five years after the fall of the Wall, Berlin has developed into a vibrant European metropolis. With more than 350 volunteers and over 100 partners, our foundation reaches 3,600 children-from newborns to age 17-in 11 different educational projects. We implemented an annual “Art Dinner” fundraising event that takes advantage of Berlin’s great museums. Held in sensational locations, this special evening has become a society event, helping us to draw attention to the concerns of our foundation and to raise important donations. Last year’s funds from the “Art Dinner” went to support “Bilingual Picture Book Cinema,” a project that promotes language skills in kindergarten and primary schools. To learn more about this project, visit http://www.youtube.com/watch?feature=player_detailpage&v=Q4Nb_K0_eD0.
1999 Year Founded
35 Paid Staff (Full-Time Equivalent)
$764,400 Endowment Value
$404,600 Total Annual Grantmaking
Organization | Bürgerstiftung Berlin |
---|
Address 1 | Schillerstraße 59 |
---|
Address 2 | Did not answer |
---|
City / Town | Berlin |
---|
State / Region | Did not answer |
---|
ZIP / Postal Code | 10627 |
---|
Country | Germany |
---|
Continent | Europe |
---|
Map Address (If Different) | Did not answer |
---|
Map City / Town (If Different) | Did not answer |
---|
Map State / Region (If Different) | Did not answer |
---|
Map Zip / Postal Code (If Different) | Did not answer |
---|
Map Country (If Different) | Did not answer |
---|
Phone | 493083228113 |
---|
Email | mail@buergerstiftung-berlin.de |
---|
Website | www.buergerstiftung-berlin.de |
---|
Organization Leader (Name, Title) | Dr. Helena Stadler, CEO |
---|
Primary Contact’s Name | Maria von Joest |
---|
Primary Contact’s Position | President |
---|
Year Founded | 1999 |
---|
Mission Statement | To develop further the social competence of all citizens, overcome individuals’ loneliness and isolation, encourage mutual consideration and recognition of diversity, inspire creativity, encourage artistic activities and develop and deepen understanding and acceptance of the free constitutional state and consciousness for political responsibility |
---|
Organization Description | Community Foundation |
---|
Other Description | Did not answer |
---|
Approximate Size of the Population Serviced | 3,500 |
---|
Total Paid Staff (Full-Time Equivalents) | 35 |
---|
Total Unpaid Staff (Full-Time Equivalents) | 5 |
---|
Total Board Members | 6 |
---|
Organization’s Total Income in Last Fiscal Year | Did not answer |
---|
Organization’s Gifts Income in Last Fiscal Year | Did not answer |
---|
Organization’s Total Expenditures in Last Fiscal Year | Did not answer |
---|
Organization’s Grantmaking Budget in Last Fiscal Year | $404,600 |
---|
Does Organization Have an Endowment | Yes |
---|
Value of Endowment (or Financial Reserves) as of the End of Last Fiscal Year | $764,400 |
---|
Change in Financial Status Over Last Three Years | A little improvement |
---|
Factors that Played a Role in the Origins of Your Organization |
---|
Community leadership | Played an important role |
---|
Philanthropic gifts | Played a centrally important role |
---|
Grassroots activism | Played a centrally important role |
---|
Inadequate government services | Played a centrally important role |
---|
Changes in the political environment | Played an important role |
---|
Changes in the economic environment | Played an important role |
---|
Government initiative funding | No role |
---|
Foundation initiative funding | Played a slight role |
---|
Bilateral or multilateral initiative funding | Played a centrally important role |
---|
Favorable legal or fiscal policies | No role |
---|
|
Time Spent Working in Following Areas |
---|
Neighborhood | Lots of time |
---|
Locally | Lots of time |
---|
Regionally | Fair amount of time |
---|
Nationally | Very little time |
---|
Internationally | Very little time |
---|
|
Rate Importance of the Following Functions |
---|
Grantmaking | Centrally important |
---|
Having local people as leaders in the organization | Important but not central |
---|
Seeking local donations | Centrally important |
---|
Having a gender balance in the organization | Important but not central |
---|
Board reflective of community diversity | Centrally important |
---|
Building an endowment | Important but not central |
---|
Serving donor needs | Important but not central |
---|
Acting as a fiscal intermediary for the community | Important but not central |
---|
Building inclusion and trust in the community | Centrally important |
---|
Pursuing equity | Centrally important |
---|
Accountability to local people | Centrally important |
---|
Raising money for grantmaking annually | Centrally important |
---|
Community development | Centrally important |
---|
|
In the Last Year, Extent to Which Programming and/or Grantmaking Involved Work in the Following Areas |
---|
Arts and culture | Fair amount |
---|
Education | Lot |
---|
Environment | Lot |
---|
Health | Fair amount |
---|
Human and social services | Not at all |
---|
Human rights | Not at all |
---|
International relations | Not at all |
---|
Religion | Not at all |
---|
Economic development | Not at all |
---|
Conflict resolution/bridging different parts of the community | Not at all |
---|
Information technology | Not at all |
---|
Strengthening local or regional government | Not at all |
---|
Housing | Not at all |
---|
Children | Lot |
---|
Water | Not at all |
---|
Alternative energy | Not at all |
---|
Disaster relief | Not at all |
---|
Advocacy with authorities | Little |
---|
Job training | Little |
---|
|
Nongrantmaking Services Offered to Community in Recent Years |
---|
Convening for issues of local concern | Occasionally |
---|
Promote collaboration between grantees | Occasionally |
---|
Promote understanding of public policy | Rarely |
---|
Training/capacity-building for local organizations | Rarely |
---|
Advocacy | Never |
---|
Loaned staff | Never |
---|
Research | Rarely |
---|
Community needs assessment | Occasionally |
---|
Leadership development | Never |
---|
Internships | Often |
---|
Providing space for local organizations | Occasionally |
---|
Access to information technology | Never |
---|
Publishing/knowledge sharing | Often |
---|
|
Main Trends Over the Past Year in Geographic Area Served |
---|
Poverty | Getting worse |
---|
Crime | Getting worse |
---|
Trust among different sections of the community | Getting better |
---|
Equitable distribution of resources and services | Getting worse |
---|
Social position of marginalized groups | No change |
---|
Responsiveness of authorities | No change |
---|
Appropriateness of public policies | No change |
---|
Value of community assets | No change |
---|
Quality of the environment | Getting better |
---|
Number of people and organizations working to change and improve their community | Getting better |
---|
Levels of innovation and risk taking in addressing community problems | Getting better |
---|
Networks and links between different parts of the community | Getting better |
---|
Gender equity | Getting better |
---|
Charitable giving through the community foundation | Getting better |
---|
Number of people and organizations involved in philanthropic giving | Getting better |
---|
|
Extent to Which Organization Can Claim Tangible and Measurable Achievements in the Past Three Years |
---|
Poverty | Work in the sphere but no measurable achievement |
---|
Crime | Work in the sphere but no measurable achievement |
---|
Trust among different sections of the community | Work in the sphere but no measurable achievement |
---|
Equitable distribution of resources and services | Work in the sphere but no measurable achievement |
---|
Social position of marginalized groups | Work in the sphere but no measurable achievement |
---|
Responsiveness of authorities | Work in the sphere but no measurable achievement |
---|
Appropriateness of public policies | Work in the sphere but no measurable achievement |
---|
Value of community assets | Work in the sphere but no measurable achievement |
---|
Quality of the environment | Work in the sphere but no measurable achievement |
---|
Number of people and organizations working to change and improve their community | Work in the sphere but no measurable achievement |
---|
Levels of innovation and risk taking in addressing community problems | Work in the sphere but no measurable achievement |
---|
Networks and links between different parts of the community | Work in the sphere but no measurable achievement |
---|
Gender equity | Work in the sphere but no measurable achievement |
---|
Charitable giving through the community foundation | Work in the sphere but no measurable achievement |
---|
Number of people and organizations involved in philanthropic giving | Work in the sphere but no measurable achievement |
---|
|
Active Partnerships |
---|
Formal community associations and groups | Little |
---|
Informal associations of citizens | Little |
---|
Non-governmental organizations | Little |
---|
Local government | Not at all |
---|
National government | N/A |
---|
Universities | Not at all |
---|
Schools | Little |
---|
Businesses | Not at all |
---|
|
Other Institutions Helpful to Our Work |
---|
National association of grantmakers | Helpful |
---|
Regional association of grantmakers | Helpful |
---|
Global Fund for Community Foundations | Neither helpful or unhelpful |
---|
Particular foundation | Very helpful |
---|
Other organization | Helpful |
---|
|
Involvement of Local People |
---|
Regularly survey local people about our programs | No |
---|
Local people are engaged in the delivery of our work | Yes |
---|
Local people control what our organization does | Yes |
---|
Have local people represented on our board | Yes |
---|
Have regular sessions where local people advise us what our programs should do | Yes |
---|
Actively engage local people as volunteers | Yes |
---|
All of our board is composed of local people | Yes |
---|
Account to local people about our successes and failures each year | Yes |
---|
|
Assistance in Overcoming Main Difficulties Faced in Developing Organization Further |
---|
Increased funding | Very important |
---|
Better legal or fiscal environment | Neither important nor unimportant |
---|
More volunteers | Very important |
---|
Access to advice or technical assistance | Neither important nor unimportant |
---|
Better local culture of giving | Very important |
---|
Stronger civil society | Very important |
---|
More responsive authorities | Important |
---|
|
Other | Did not answer |
---|
Most Meaningful Change that Organization Has Helped to Bring About in the Last Three Years | Twenty-five years after the fall of the Wall, Berlin has developed into a vibrant European metropolis. With more than 350 volunteers and over 100 partners, our foundation reaches 3,600 children-from newborns to age 17-in 11 different educational projects. We implemented an annual “Art Dinner” fundraising event that takes advantage of Berlin’s great museums. Held in sensational locations, this special evening has become a society event, helping us to draw attention to the concerns of our foundation and to raise important donations. Last year’s funds from the “Art Dinner” went to support “Bilingual Picture Book Cinema,” a project that promotes language skills in kindergarten and primary schools. To learn more about this project, visit http://www.youtube.com/watch?feature=player_detailpage&v=Q4Nb_K0_eD0. |
---|